VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 22,125,273,251 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/07/25.
Total transferred traffic through VPN is 941,680.84 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  132,039,732.5 GB  600,995,973
2 Iran (ISLAMIC Republic Of)  98,973,679.7 GB  5,317,003,701
3 Russian Federation  89,236,920.2 GB  1,398,248,753
4 Japan  69,735,648.7 GB  719,840,968
5 United States  53,943,183.5 GB  1,379,644,775
6 Taiwan  51,330,896.9 GB  795,157,550
7 France  46,443,868.2 GB  595,490,954
8 Indonesia  39,057,649.0 GB  896,930,604
9 India  36,664,702.3 GB  778,709,123
10 Viet Nam  30,254,484.8 GB  517,388,839
11 China  29,685,815.4 GB  775,887,508
12 Thailand  19,862,027.9 GB  347,907,915
13 United Arab Emirates  15,813,024.8 GB  518,886,848
14 Hong Kong  14,892,954.5 GB  255,012,929
15 Myanmar  13,297,316.2 GB  225,702,431
16 Philippines  13,041,233.7 GB  318,775,876
17 Malaysia  12,051,546.0 GB  145,129,368
18 Turkmenistan  12,039,625.5 GB  156,256,265
19 Bangladesh  9,510,872.7 GB  387,754,267
20 Ukraine  9,434,609.6 GB  541,100,080
21 Canada  8,235,885.6 GB  96,336,539
22 Saudi Arabia  8,111,126.4 GB  109,556,027
23 Germany  7,984,308.2 GB  256,222,220
24 Turkey  6,827,235.6 GB  102,299,535
25 Singapore  6,763,800.9 GB  413,981,180
26 Australia  5,725,850.2 GB  115,776,336
27 Iraq  5,685,062.8 GB  225,301,564
28 Brazil  5,513,923.5 GB  1,398,550,613
29 United Kingdom  5,342,119.5 GB  141,640,472
30 Lao People's Democratic Republic  4,633,667.0 GB  74,766,891
31 Argentina  4,590,464.2 GB  69,559,567
32 Pakistan  4,479,079.4 GB  105,657,497
33 Nigeria  3,881,363.3 GB  458,210,757
34 Cambodia  3,261,169.0 GB  93,086,757
35 Kenya  3,057,504.6 GB  183,237,568
36 Mexico  2,540,893.9 GB  44,555,253
37 Spain  2,148,811.9 GB  25,588,406
38 Oman  2,100,056.9 GB  37,061,725
39 Netherlands  1,946,362.8 GB  54,715,026
40 Armenia  1,461,675.6 GB  4,919,478
41 Egypt  1,387,861.0 GB  37,852,935
42 Qatar  1,372,830.9 GB  19,182,931
43 Algeria  1,370,848.8 GB  37,272,301
44 Nepal  1,336,555.4 GB  19,779,230
45 Somalia  1,318,602.1 GB  57,752,415
46 Syrian Arab Republic  1,314,990.9 GB  236,039,215
47 Jordan  1,294,833.3 GB  25,522,250
48 Italy  1,256,431.9 GB  15,712,792
49 Kyrgyzstan  1,207,082.5 GB  13,402,598
50 Sudan  1,168,441.8 GB  42,041,526
51 New Zealand  1,158,952.1 GB  15,255,504
52 Colombia  1,089,319.7 GB  20,226,888
53 Macau  1,063,513.3 GB  19,124,589
54 Kazakhstan  1,055,296.0 GB  15,407,876
55 Cote D'ivoire  1,046,544.1 GB  12,945,553
56 Sweden  1,010,440.0 GB  18,837,949
57 Gabon  985,648.8 GB  7,487,020
58 Ghana  975,796.1 GB  57,764,103
59 Austria  935,485.3 GB  14,679,551
60 Venezuela  896,900.6 GB  26,282,362
61 Belarus  857,401.0 GB  22,215,781
62 Chile  849,928.3 GB  14,364,768
63 Romania  802,461.1 GB  17,420,653
64 Peru  797,764.6 GB  10,761,973
65 Ethiopia  759,118.8 GB  39,249,121
66 Mongolia  699,454.1 GB  11,325,523
67 Kuwait  688,610.7 GB  10,516,730
68 Libyan Arab Jamahiriya  688,196.3 GB  19,333,982
69 Morocco  657,459.9 GB  25,349,676
70 Poland  647,710.2 GB  9,416,187
71 Yemen  621,058.0 GB  20,990,852
72 Azerbaijan  596,830.3 GB  10,541,455
73 Latvia  593,398.1 GB  3,248,682
74 Ecuador  590,150.2 GB  53,806,785
75 Norway  547,479.8 GB  4,761,089
76 Switzerland  527,200.1 GB  39,584,833
77 Palestinian Territory Occupied  507,237.3 GB  12,436,041
78 Belgium  482,893.6 GB  6,735,370
79 South Africa  468,967.2 GB  17,203,747
80 Finland  446,295.5 GB  3,950,838
81 Afghanistan  442,881.2 GB  16,074,376
82 Tanzania United Republic of  434,151.4 GB  10,893,950
83 Israel  414,549.8 GB  9,377,715
84 Uganda  384,703.4 GB  19,336,612
85 Portugal  382,227.7 GB  5,939,795
86 Denmark  333,976.3 GB  3,064,229
87 Czech Republic  330,367.6 GB  5,004,502
88 Hungary  329,136.5 GB  4,908,404
89 Lithuania  328,617.5 GB  4,181,747
90 Georgia  300,438.9 GB  3,579,985
91 Guinea  281,842.2 GB  8,623,937
92 Greece  272,377.9 GB  4,026,997
93 Sri Lanka  269,526.8 GB  6,669,236
94 Bahrain  228,759.9 GB  3,675,296
95 Dominican Republic  224,131.1 GB  7,029,140
96 Brunei Darussalam  219,661.5 GB  1,611,072
97 Tunisia  219,407.2 GB  6,100,337
98 Bulgaria  213,866.7 GB  4,452,694
99 Guatemala  208,733.1 GB  4,431,235
100 Uzbekistan  205,098.8 GB  4,167,437
101 Lebanon  204,122.6 GB  9,049,295
102 Serbia  203,424.9 GB  3,584,528
103 Panama  196,824.9 GB  5,514,978
104 Bolivia  190,711.5 GB  3,305,230
105 Paraguay  164,890.4 GB  2,135,472
106 Djibouti  163,960.7 GB  4,262,959
107 Ireland  139,057.9 GB  2,673,562
108 Slovenia  133,460.3 GB  1,601,751
109 Costa Rica  119,518.3 GB  1,833,409
110 Croatia (LOCAL Name: Hrvatska)  117,002.6 GB  1,164,056
111 Slovakia (SLOVAK Republic)  111,660.8 GB  1,244,788
112 Moldova Republic of  108,557.4 GB  2,790,480
113 Cuba  106,831.9 GB  2,808,871
114 Albania  105,525.4 GB  2,354,751
115 Bosnia and Herzegowina  103,108.5 GB  937,752
116 Mauritius  100,272.1 GB  1,347,788
117 Jamaica  93,522.2 GB  2,129,539
118 Estonia  83,303.9 GB  1,232,042
119 Uruguay  82,255.8 GB  1,186,921
120 Bhutan  81,637.1 GB  1,690,714
121 Rwanda  71,796.3 GB  2,022,586
122 Honduras  62,495.6 GB  1,423,326
123 Luxembourg  62,483.4 GB  1,358,029
124 Benin  61,536.4 GB  7,074,588
125 Antigua and Barbuda  60,702.9 GB  1,629,249
126 Cyprus  56,915.5 GB  8,448,323
127 Senegal  54,178.9 GB  2,000,771
128 Togo  54,137.9 GB  1,421,397
129 Maldives  53,603.8 GB  914,246
130 Guam  52,950.7 GB  998,373
131 Northern Mariana Islands  44,902.7 GB  273,697
132 Trinidad and Tobago  42,697.2 GB  648,041
133 Macedonia  42,308.0 GB  655,563
134 Korea Democratic People's Republic of  39,714.3 GB  299,998
135 Cameroon  37,532.1 GB  3,262,249
136 Timor-leste  34,197.1 GB  745,015
137 El Salvador  34,093.2 GB  893,603
138 Mozambique  33,914.2 GB  2,528,851
139 Fiji  30,259.9 GB  840,637
140 Madagascar  29,196.9 GB  768,264
141 Barbados  29,042.5 GB  358,220
142 Puerto Rico  28,552.4 GB  708,437
143 Nicaragua  27,517.5 GB  530,560
144 Malta  27,383.8 GB  515,565
145 Tajikistan  26,688.2 GB  1,234,988
146 Iceland  26,136.1 GB  786,054
147 Namibia  25,432.7 GB  753,776
148 Palau  25,357.0 GB  196,985
149 Reunion  24,298.9 GB  95,689
150 Seychelles  22,866.4 GB  3,436,007
151 Congo The Democratic Republic of The  21,924.6 GB  1,476,937
152 Chad  21,624.1 GB  4,517,699
153 Angola  21,356.0 GB  806,269
154 Mali  18,698.2 GB  1,074,903
155 Burkina Faso  18,609.0 GB  1,586,802
156 Montenegro  18,278.2 GB  374,856
157 Mauritania  18,087.8 GB  541,443
158 Bahamas  17,973.1 GB  348,267
159 Zambia  16,742.4 GB  667,884
160 Zimbabwe  16,267.2 GB  2,286,734
161 Saint Lucia  15,664.0 GB  187,045
162 Guyana  14,698.4 GB  306,561
163 Papua New Guinea  14,179.1 GB  200,451
164 Malawi  13,542.9 GB  194,261
165 Suriname  11,484.8 GB  315,217
166 Samoa  9,924.6 GB  21,666
167 New Caledonia  9,794.5 GB  128,622
168 Haiti  9,405.5 GB  396,685
169 French Polynesia  9,379.4 GB  189,023
170 Belize  9,115.5 GB  518,532
171 Botswana  8,806.8 GB  198,542
172 Aruba  8,610.4 GB  96,372
173 Gambia  8,605.9 GB  3,640,700
174 Saint Vincent and The Grenadines  8,020.9 GB  101,180
175 Curacao  7,334.0 GB  137,401
176 Liberia  6,646.7 GB  553,251
177 Marshall Islands  6,572.4 GB  61,166
178 South Sudan  6,464.3 GB  347,076
179 Vanuatu  5,857.2 GB  282,467
180 Martinique  5,529.9 GB  78,220
181 Dominica  5,497.4 GB  297,005
182 Equatorial Guinea  5,310.5 GB  318,636
183 Congo  4,635.1 GB  125,394
184 Grenada  3,964.7 GB  90,529
185 Andorra  3,702.4 GB  77,671
186 Bermuda  3,579.5 GB  20,315
187 Wallis and Futuna Islands  3,563.0 GB  3,955
188 Monaco  3,461.4 GB  37,448
189 Guadeloupe  3,259.6 GB  44,284
190 Cape Verde  3,087.9 GB  138,868
191 Sierra Leone  3,073.4 GB  113,548
192 Comoros  2,945.9 GB  51,636
193 Cayman Islands  2,636.3 GB  59,241
194 Tonga  2,410.9 GB  165,441
195 American Samoa  2,358.2 GB  50,385
196 Swaziland  2,344.1 GB  86,703
197 Sint Maarten  2,124.2 GB  52,282
198 Micronesia Federated States of  2,102.3 GB  89,384
199 Solomon Islands  2,080.1 GB  78,474
200 Burundi  2,008.3 GB  197,657
201 Niger  1,975.1 GB  142,795
202 Virgin Islands (U.S.)  1,776.7 GB  22,060
203 Faroe Islands  1,737.8 GB  30,613
204 Greenland  1,620.8 GB  16,500
205 Gibraltar  1,610.7 GB  39,481
206 Virgin Islands (BRITISH)  1,292.2 GB  38,545
207 Turks and Caicos Islands  1,221.6 GB  25,148
208 Lesotho  1,170.0 GB  56,570
209 Jersey  1,057.6 GB  27,194
210 Saint Kitts and Nevis  1,000.3 GB  14,655
211 Guinea-bissau  783.9 GB  32,805
212 Bonaire  593.4 GB  9,929
213 Tuvalu  588.7 GB  14,946
214 San Marino  522.1 GB  5,291
215 Eritrea  485.7 GB  14,444
216 Isle of Man  341.9 GB  12,146
217 Liechtenstein  310.7 GB  6,673
218 Sao Tome and Principe  273.7 GB  9,962
219 Central African Republic  184.2 GB  18,520
220 Anguilla  167.6 GB  5,328
221 Nauru  151.6 GB  36,581
222 Saint Martin  122.0 GB  6,120
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.3 GB  5,557
225 St. Pierre and Miquelon  87.0 GB  775
226 British Indian Ocean Territory  65.7 GB  1,737
227 Guernsey  49.5 GB  14,589
228 French Guiana  44.9 GB  7,054
229 Mayotte  38.7 GB  1,882
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  26
235 Montserrat  0.0 GB  4